Day 84 – Marker Pen Painting Under 5 Mins Using Stylized Neural Painting Artificial Intelligence

This is the third series on Stylized Neural Painting, as we have seen below posts.

In this blog, we do marker pen painting and see how it comes.

Let’s copy the code from Github Stylized Neural Painting and run it in my local Google Colab with minor tweaks.

Citation

@inproceedings{zou2020stylized,
title={Stylized Neural Painting},
author={Zhengxia Zou and Tianyang Shi and Shuang Qiu and Yi Yuan and Zhenwei Shi},
year={2020},
eprint={2011.08114},
archivePrefix={arXiv},
primaryClass={cs.CV}
}

Copy to Clipboard
Copy to Clipboard
Copy to Clipboard
Copy to Clipboard
Copy to Clipboard
jar_image
Copy to Clipboard
Copy to Clipboard
Copy to Clipboard
Copy to Clipboard
Copy to Clipboard
Copy to Clipboard
iteration step 484, G_loss: 0.12134, step_acc: 15.22069, grid_scale: 5 / 5, strokes: 9 / 9
iteration step 485, G_loss: 0.12132, step_acc: 15.22380, grid_scale: 5 / 5, strokes: 9 / 9
iteration step 486, G_loss: 0.12128, step_acc: 15.22147, grid_scale: 5 / 5, strokes: 9 / 9
iteration step 487, G_loss: 0.12133, step_acc: 15.21938, grid_scale: 5 / 5, strokes: 9 / 9
iteration step 488, G_loss: 0.12137, step_acc: 15.21919, grid_scale: 5 / 5, strokes: 9 / 9
iteration step 489, G_loss: 0.12136, step_acc: 15.22158, grid_scale: 5 / 5, strokes: 9 / 9
iteration step 490, G_loss: 0.12134, step_acc: 15.22599, grid_scale: 5 / 5, strokes: 9 / 9
iteration step 491, G_loss: 0.12128, step_acc: 15.22406, grid_scale: 5 / 5, strokes: 9 / 9
iteration step 492, G_loss: 0.12130, step_acc: 15.22164, grid_scale: 5 / 5, strokes: 9 / 9
iteration step 493, G_loss: 0.12134, step_acc: 15.22901, grid_scale: 5 / 5, strokes: 9 / 9
iteration step 494, G_loss: 0.12123, step_acc: 15.22797, grid_scale: 5 / 5, strokes: 9 / 9
rendering canvas...
saving stroke parameters...
rendering canvas...
Copy to Clipboard

The output of the marker pen painting generated by Stylized Neural Painting as below.

jar_image_marker_pen
By |2021-07-12T04:14:55+00:00July 11th, 2021|Artificial Intelligence|0 Comments

About the Author:

Leave A Comment