Image Source: Pexels

We have already gone through Convolutional Neural Networks – Layers, Filters, and Architectures one of the blogs. We don’t need to create a new architecture from the scratch for our projects, instead, we can use existing Convolutional Neural Networks(CNN) popular architectures like LeNet-5, ResNet, VGG16, etc. models to check how it predicts.

I am working on few kinds of research on the Enterprise Resource Planning side, how to use Convolutional Neural Networks(CNN) Image Recognition and computer vision.

Today, we will use Convolutional Neural Networks(CNN) ResNet50 architecture pre-trained model to predict “Humming Bird” and we will check how much accuracy shows.

I have used Google Colab IDE for this example.

 

Copy to Clipboard
Copy to Clipboard
Bird File Upload
Copy to Clipboard
Copy to Clipboard
Bird Resize photo
Copy to Clipboard
array([[[[ 78.,  77.,  72.],
         [ 77.,  77.,  69.],
         [ 78.,  77.,  72.],
         ...,
         [ 78.,  71.,  65.],
         [ 76.,  71.,  65.],
         [ 75.,  71.,  62.]],

        [[ 77.,  76.,  71.],
         [ 76.,  76.,  68.],
         [ 78.,  77.,  72.],
         ...,
         [ 79.,  72.,  64.],
         [ 76.,  71.,  65.],
         [ 75.,  71.,  62.]],

        [[ 80.,  76.,  67.],
         [ 81.,  77.,  68.],
         [ 78.,  77.,  72.],
         ...,
         [ 78.,  70.,  67.],
         [ 78.,  73.,  67.],
         [ 76.,  71.,  65.]],

        ...,

        [[157., 137., 139.],
         [156., 136., 138.],
         [156., 136., 137.],
         ...,
         [160., 142., 142.],
         [159., 141., 141.],
         [159., 141., 141.]],

        [[156., 136., 138.],
         [156., 136., 138.],
         [155., 135., 136.],
         ...,
         [159., 141., 141.],
         [159., 141., 141.],
         [158., 140., 140.]],

        [[156., 136., 138.],
         [157., 137., 139.],
         [157., 137., 138.],
         ...,
         [159., 141., 141.],
         [158., 140., 140.],
         [156., 138., 138.]]]], dtype=float32)
Copy to Clipboard
WARNING:tensorflow:7 out of the last 9 calls to <function Model.make_predict_function.<locals>.predict_function at 0x7fcc0d198e60> triggered tf.function retracing. Tracing is expensive and the excessive number of tracings could be due to (1) creating @tf.function repeatedly in a loop, (2) passing tensors with different shapes, (3) passing Python objects instead of tensors. For (1), please define your @tf.function outside of the loop. For (2), @tf.function has experimental_relax_shapes=True option that relaxes argument shapes that can avoid unnecessary retracing. For (3), please refer to https://www.tensorflow.org/guide/function#controlling_retracing and https://www.tensorflow.org/api_docs/python/tf/function for  more details.
array([[4.12947276e-09, 2.01689645e-07, 2.81168830e-08, 3.98988204e-10,
        6.84248047e-10, 3.22392868e-09, 3.45381140e-10, 5.91570437e-09,
        1.17554910e-09, 1.15836785e-10, 1.03916864e-06, 7.02166062e-06,
        2.72681348e-07, 7.03739090e-07, 3.40088633e-07, 1.09722919e-06,
        4.14817805e-07, 3.17239710e-07, 1.09441118e-07, 9.11560605e-08,
        6.64870697e-07, 1.68969876e-07, 1.78866379e-08, 5.69763436e-09,
        4.77840274e-08, 1.01031417e-09, 1.09739133e-08, 5.26111210e-10,
        1.03672804e-09, 7.13067716e-10, 1.31528815e-08, 2.96247080e-08,
        4.28295444e-09, 6.91451030e-09, 1.08407692e-08, 7.16972259e-10,
        8.22899526e-09, 5.82883242e-10, 1.04784945e-08, 6.30552766e-09,
        5.32391596e-06, 2.12352376e-08, 4.21264055e-08, 3.93539068e-09,
        2.19408900e-08, 1.45906162e-10, 8.89336434e-07, 8.25721713e-09,
        1.47936122e-10, 1.60385172e-09, 1.29459699e-09, 2.20617347e-09,
        2.45160670e-09, 6.36654418e-09, 3.23979399e-10, 2.23603791e-07,
        4.08466289e-10, 7.77353681e-10, 1.29490074e-09, 5.06891013e-07,
        1.49247334e-08, 2.43663173e-10, 1.00185360e-09, 8.66269945e-10,
        1.74154664e-08, 1.32860556e-09, 1.27287414e-09, 9.98093760e-11,
        4.70351702e-10, 1.61472918e-10, 1.15661265e-10, 1.86056093e-09,
        1.89506189e-09, 1.20441379e-09, 1.32916311e-09, 3.53789498e-10,
        1.15600182e-10, 3.34208744e-10, 4.25160823e-10, 1.64443714e-09,
        1.16641701e-08, 1.25291066e-09, 3.32006316e-08, 5.17842516e-08,
        2.56748848e-07, 9.95786298e-09, 2.29647834e-09, 3.50315617e-08,
        4.36915712e-07, 5.10129254e-08, 1.27058627e-06, 1.98979286e-08,
        1.29603199e-04, 2.71985272e-07, 9.99727786e-01, 8.91581803e-05,
        1.56468730e-07, 1.07034466e-05, 1.31832152e-07, 5.19089554e-08,
        5.18984322e-09, 4.03559512e-11, 1.70610234e-10, 3.32630523e-09,
        3.06398962e-10, 3.60174029e-10, 2.14548049e-11, 6.10661521e-11,
        2.12693474e-10, 7.69272368e-10, 7.02401082e-10, 1.94882110e-09,
        2.59692068e-09, 2.09133646e-07, 8.28403799e-08, 1.76947488e-08,
        5.24939189e-11, 8.40292058e-10, 3.88863497e-10, 5.16849341e-10,
        1.18740007e-09, 8.72848946e-11, 2.96686703e-10, 7.11744275e-10,
        2.01465866e-07, 7.17467474e-10, 5.21849008e-09, 7.31664684e-09,
        1.34375654e-07, 1.00093348e-06, 2.68187139e-09, 1.75427303e-07,
        3.47979324e-07, 6.99707755e-07, 1.75038171e-08, 4.52260807e-08,
        3.99339206e-06, 4.91280403e-08, 5.79867638e-08, 1.01381879e-07,
        6.83796060e-08, 2.91920514e-06, 6.14612873e-07, 5.53088810e-08,
        4.46031123e-08, 1.41482744e-07, 1.73851092e-07, 7.55842222e-10,
        2.21500873e-11, 1.71155187e-10, 1.38097186e-10, 2.62371147e-09,
        5.15226022e-11, 6.06998965e-11, 2.58209096e-11, 2.39496922e-10,
        5.35635598e-12, 2.22710878e-10, 3.51057711e-10, 1.37612338e-10,
        2.06039505e-10, 1.43036888e-10, 1.61232949e-09, 1.00848274e-10,
        1.45151446e-10, 2.24789673e-10, 2.40868520e-10, 3.26537825e-10,
        4.04349443e-10, 9.35287819e-11, 1.25124008e-11, 5.55505086e-10,
        8.19834339e-11, 2.12229068e-10, 1.11796551e-10, 4.67432343e-11,
        2.47458182e-11, 5.97301097e-11, 2.70657746e-10, 5.01786911e-11,
        6.92048016e-11, 1.23341018e-10, 5.41053279e-11, 6.35894393e-10,
        1.97296502e-11, 8.46360135e-12, 2.60403199e-10, 3.65575292e-10,
        3.03901349e-11, 1.48083421e-11, 5.58871309e-12, 1.21441066e-10,
        2.81377810e-10, 5.56629048e-11, 7.50438774e-12, 1.39480857e-10,
        9.48893672e-11, 3.28637083e-11, 1.24926861e-10, 1.58048311e-10,
        2.39089217e-11, 1.07138005e-11, 3.88890760e-11, 1.45955151e-10,
        3.46849841e-11, 6.60491939e-10, 1.08052720e-10, 1.77236115e-10,
        3.48450713e-10, 1.79347551e-10, 9.78954973e-11, 1.56905128e-10,
        1.74599835e-10, 3.56339090e-11, 1.19553048e-10, 7.51137902e-11,
        5.67550243e-11, 9.38561208e-12, 5.36961552e-11, 2.13279967e-11,
        1.21939625e-10, 3.31377786e-10, 4.66936871e-11, 1.44364284e-10,
        1.10490972e-09, 7.77684361e-10, 1.31781738e-11, 4.10458584e-10,
        3.31499619e-11, 2.15337262e-11, 1.54693966e-10, 2.07482490e-10,
        1.92746357e-11, 8.15203252e-11, 6.59401492e-11, 5.02373254e-10,
        3.69965725e-10, 1.19442345e-09, 7.06746814e-11, 7.74638756e-11,
        3.19129792e-11, 1.56306537e-10, 1.94737750e-11, 3.64950188e-11,
        1.84211257e-11, 4.68469465e-11, 6.63436042e-11, 6.65230232e-11,
        2.73563117e-10, 1.09396291e-10, 4.97796492e-11, 1.54174368e-10,
        6.61745034e-11, 2.37903891e-10, 1.34643935e-10, 3.05951479e-11,
        6.45882028e-11, 4.82655790e-11, 4.59115003e-11, 2.77588258e-10,
        2.62587140e-11, 7.52909401e-11, 6.49426207e-11, 2.12259418e-10,
        2.63135291e-10, 2.27368277e-10, 6.98781089e-10, 1.10540035e-10,
        5.03074138e-10, 1.13743730e-10, 5.55783544e-11, 5.09100373e-10,
        9.34454203e-09, 5.40013256e-10, 7.54978718e-11, 1.90203533e-10,
        2.07904777e-10, 1.09475717e-08, 3.76903730e-10, 1.74286991e-11,
        1.29476252e-09, 5.58951063e-09, 6.36334818e-10, 2.69171435e-10,
        1.18530241e-09, 2.56077826e-09, 6.34188604e-11, 6.00657968e-10,
        1.28590930e-10, 3.91066450e-11, 9.71092234e-11, 7.20221278e-12,
        1.71311212e-11, 4.97285962e-11, 5.29907680e-11, 4.00752868e-11,
        3.57488865e-11, 9.05866875e-12, 1.30233088e-10, 5.41116485e-10,
        1.15862919e-09, 3.28621859e-08, 1.55100277e-09, 3.19395022e-09,
        1.05424842e-08, 5.65805701e-11, 3.93274746e-10, 1.21361534e-08,
        1.56012413e-06, 8.26577377e-07, 2.46397907e-08, 2.22325411e-07,
        1.78681230e-08, 9.84631932e-09, 2.36632802e-09, 7.64143095e-08,
        8.05878742e-09, 3.96677876e-07, 4.52103812e-08, 5.09308961e-07,
        1.92231902e-08, 1.28195063e-08, 1.08194715e-08, 9.80389192e-09,
        8.46271462e-08, 6.44662208e-08, 2.88698150e-08, 2.41746463e-08,
        3.71566083e-10, 4.95448335e-11, 1.22978150e-09, 1.33660949e-09,
        3.19109267e-10, 9.38333078e-10, 1.25076588e-10, 2.50604121e-10,
        3.02203089e-11, 2.47717569e-10, 2.21392332e-11, 6.14956974e-11,
        3.14210491e-10, 2.28984106e-11, 5.41262798e-11, 1.95447738e-11,
        2.69507160e-12, 2.66402490e-11, 1.72068415e-10, 1.69213359e-11,
        2.87878957e-11, 8.71383452e-11, 4.97397887e-11, 4.06061323e-10,
        4.94730867e-10, 1.73637160e-09, 6.64170021e-12, 1.09999510e-10,
        8.22028001e-11, 8.02899969e-11, 5.13377917e-11, 2.53843169e-10,
        6.99857186e-11, 1.59690872e-11, 5.83539189e-11, 1.64276315e-09,
        2.98042813e-10, 5.68499275e-11, 3.08537570e-11, 3.79661892e-11,
        4.95696956e-11, 1.04773447e-10, 2.78904955e-10, 3.37667325e-11,
        3.22607357e-10, 1.80188975e-10, 6.78526679e-11, 1.99578010e-11,
        1.04644432e-10, 2.61980465e-10, 1.32195671e-10, 2.13278034e-10,
        1.08773202e-09, 9.55528157e-11, 2.97272562e-09, 4.81853946e-10,
        9.36076702e-11, 2.94925091e-11, 6.44275189e-11, 5.26583811e-11,
        9.10997874e-11, 1.09388998e-06, 1.05854276e-07, 3.69657869e-08,
        3.64213655e-08, 5.49913892e-09, 6.54076082e-09, 1.33073712e-07,
        4.76025175e-09, 4.58144704e-08, 2.61037247e-10, 1.00448827e-09,
        5.47412782e-09, 2.59944177e-10, 1.30097030e-10, 9.90425297e-10,
        4.91370100e-09, 3.07856585e-09, 3.52771340e-10, 8.44009029e-10,
        2.24916509e-11, 5.24036148e-10, 5.93237903e-10, 1.31753974e-09,
        6.40832887e-10, 1.21269262e-11, 2.94761604e-10, 7.36151765e-11,
        1.78075199e-09, 6.73074596e-10, 2.18841727e-08, 1.36940792e-09,
        2.67021596e-11, 8.35897740e-10, 3.27701449e-10, 3.61407015e-11,
        3.37304941e-11, 2.24190638e-10, 4.02611722e-10, 5.59309155e-10,
        7.35210959e-09, 6.44501327e-11, 5.71849929e-11, 4.45661390e-11,
        1.25251165e-09, 1.49885646e-10, 1.48737167e-09, 1.09117315e-09,
        9.93539070e-11, 1.01390085e-09, 3.99213523e-10, 1.41949286e-09,
        6.70856093e-10, 1.37570677e-09, 1.83562124e-10, 1.85846033e-10,
        5.85424417e-11, 4.18099333e-10, 7.23994475e-10, 1.07131720e-10,
        5.17394039e-09, 1.69938924e-10, 4.38407616e-10, 6.35747988e-09,
        5.19917387e-10, 1.23864452e-09, 3.45120349e-10, 6.03267714e-10,
        1.06019105e-08, 3.64709596e-10, 1.83928012e-10, 1.20611438e-10,
        7.20742854e-10, 1.65249259e-09, 2.32280306e-10, 1.13401247e-10,
        4.75577522e-10, 2.87689039e-11, 1.33277736e-10, 3.25647148e-10,
        1.65230579e-10, 7.34156416e-11, 4.69439265e-10, 2.03949947e-11,
        6.12759621e-10, 3.87968574e-10, 1.36459413e-10, 8.22231866e-11,
        1.45631479e-10, 9.32644739e-10, 2.35452347e-09, 5.46065936e-11,
        1.61105063e-09, 4.53765497e-10, 2.04887746e-10, 3.55305438e-11,
        9.56587656e-11, 1.32916497e-10, 3.24558748e-11, 2.73109690e-09,
        1.01480635e-09, 6.01633743e-10, 3.11049575e-10, 1.20132515e-10,
        1.18697208e-09, 4.54844329e-10, 1.60529853e-10, 1.62792446e-10,
        1.16939702e-09, 1.63547467e-10, 2.05626904e-10, 4.87321961e-10,
        4.23183329e-11, 2.33384728e-10, 4.39662889e-10, 4.16158263e-09,
        1.57161595e-09, 1.52942559e-09, 1.42647893e-09, 8.77916351e-11,
        9.98915062e-10, 1.32669292e-10, 6.74646242e-11, 9.29045382e-11,
        1.65825476e-09, 2.76704382e-10, 1.46760593e-09, 9.15943410e-09,
        4.89061083e-11, 6.39882647e-10, 6.42193521e-10, 4.10183887e-10,
        1.11803802e-10, 8.69839131e-11, 5.57947688e-09, 2.19985266e-10,
        8.75478801e-10, 1.93964581e-10, 1.01642383e-09, 6.42099207e-10,
        1.72908250e-11, 1.69220554e-10, 3.85917576e-10, 1.26813851e-10,
        1.10120679e-09, 1.06809554e-10, 6.40214715e-10, 2.16048967e-11,
        1.64084805e-11, 3.69352118e-11, 1.17596113e-10, 1.13727949e-09,
        2.13454671e-10, 1.16588197e-10, 2.92174063e-09, 9.22899188e-11,
        5.68598016e-11, 2.18375762e-10, 4.08778039e-10, 9.49271564e-12,
        6.89492352e-10, 1.37176870e-09, 1.18053220e-10, 3.08158971e-10,
        1.40226835e-08, 9.72408196e-11, 2.04653808e-10, 2.79787804e-10,
        1.31926470e-09, 3.43520701e-09, 3.02555647e-10, 4.29499408e-10,
        2.88976620e-10, 4.87745067e-10, 9.75191483e-09, 2.14384568e-06,
        2.01853673e-10, 5.73978608e-11, 2.89205992e-10, 5.64513547e-10,
        3.23127747e-10, 9.88297551e-12, 8.39465497e-10, 2.23287208e-10,
        1.65842884e-09, 1.19494180e-11, 3.21700444e-10, 2.58732313e-10,
        6.53903251e-11, 9.18431858e-11, 2.54954480e-09, 3.73342052e-10,
        1.42518108e-10, 3.74829751e-10, 4.74509043e-11, 2.61992456e-10,
        4.63626293e-09, 2.94480634e-10, 3.36209775e-11, 8.10436784e-09,
        6.10688666e-10, 1.11096986e-10, 1.12967591e-09, 1.09857823e-09,
        1.53693525e-09, 1.14024158e-10, 8.95774843e-11, 6.65009436e-11,
        2.30921934e-10, 4.88013727e-11, 6.73257006e-10, 2.06763207e-09,
        1.51279913e-08, 8.96317076e-10, 2.89574298e-09, 6.02629127e-11,
        1.44013423e-09, 3.00021979e-10, 1.07506511e-10, 1.16751317e-10,
        4.80434248e-10, 1.49462769e-11, 8.83052409e-10, 4.11070455e-10,
        1.28396335e-10, 7.49452500e-10, 1.10213561e-09, 6.20055673e-11,
        6.48681220e-10, 1.54178570e-09, 3.68893971e-10, 1.27663802e-09,
        7.44096951e-10, 1.80263901e-10, 3.27899013e-10, 6.61985577e-09,
        9.34321440e-11, 3.42525726e-12, 7.00789926e-10, 9.35774930e-11,
        1.32233516e-10, 2.88107066e-10, 2.64010008e-10, 1.62763969e-09,
        9.11898834e-10, 4.40145337e-10, 9.66241843e-12, 3.12515430e-10,
        4.73397155e-11, 3.40775741e-10, 9.46504919e-09, 4.55208843e-10,
        9.22194873e-12, 9.84334725e-10, 4.05989894e-11, 7.43525597e-09,
        3.12761443e-08, 1.83424234e-10, 7.20925333e-11, 3.96231492e-10,
        1.43324450e-10, 1.31909492e-11, 5.28011190e-10, 1.52963842e-09,
        1.34814063e-10, 9.84696699e-11, 3.68848771e-11, 1.56856739e-09,
        6.25313801e-10, 7.75067732e-10, 1.14600474e-09, 3.22165239e-10,
        1.77689086e-09, 1.82938161e-11, 4.07722939e-10, 1.62427311e-11,
        1.70289760e-09, 3.26977681e-11, 3.69521254e-11, 2.71607483e-08,
        1.50745749e-10, 1.32199460e-10, 1.09067942e-10, 7.76890774e-11,
        1.30674749e-10, 5.08531717e-10, 7.40414974e-09, 2.92287479e-11,
        2.39489623e-10, 3.22984519e-08, 4.30163460e-10, 8.78428086e-09,
        4.74381701e-10, 4.12314494e-09, 2.66429045e-10, 1.70835887e-10,
        9.86125515e-10, 3.03515546e-11, 1.04236460e-10, 2.19803134e-11,
        2.52730586e-10, 5.68632974e-10, 8.15875215e-11, 4.71281798e-11,
        6.74704781e-09, 8.76156980e-10, 2.42079690e-11, 1.34451660e-11,
        1.71762657e-08, 1.15632659e-09, 4.72921528e-11, 1.00410324e-09,
        1.39720036e-09, 2.18335061e-09, 1.08969433e-09, 1.24283736e-10,
        2.34607195e-10, 5.78290610e-11, 1.53845645e-10, 1.59004074e-10,
        6.77771617e-10, 2.32775932e-08, 1.70310290e-08, 1.30042033e-09,
        4.27460345e-10, 1.40432599e-09, 7.41195993e-10, 1.92269117e-10,
        1.01810027e-09, 7.84245516e-11, 2.08024865e-11, 9.84412196e-09,
        7.82081455e-10, 1.05495248e-08, 1.25042005e-10, 1.97722105e-08,
        1.72050693e-10, 7.83367238e-09, 4.02305272e-11, 3.38820222e-11,
        5.31312716e-10, 1.16204130e-10, 3.53577667e-10, 4.74087969e-09,
        4.74104866e-10, 2.72642819e-09, 1.81335953e-11, 1.36199385e-10,
        1.67067971e-10, 1.71315559e-10, 2.27319386e-09, 2.70118667e-11,
        2.86740498e-09, 5.40158265e-11, 2.49536303e-09, 1.33441739e-11,
        1.51720803e-09, 1.62617197e-09, 2.65224231e-11, 1.00002978e-10,
        3.64896058e-10, 2.36830346e-07, 6.43445353e-10, 1.65821287e-10,
        1.07712228e-09, 4.52734183e-10, 3.67097130e-10, 1.46535076e-10,
        1.11602894e-10, 2.00167868e-10, 7.97730593e-09, 9.00666070e-11,
        7.35303507e-09, 2.46716181e-09, 6.75000500e-10, 1.35032555e-10,
        1.11416362e-10, 5.51087509e-10, 3.89666667e-11, 9.16366716e-08,
        4.28776653e-10, 3.13917887e-08, 3.03559677e-10, 1.02890552e-09,
        5.88953719e-10, 2.48633975e-10, 1.94763228e-09, 1.02703890e-09,
        7.18242466e-10, 1.49899160e-09, 1.15264860e-10, 1.44796952e-10,
        1.62177882e-10, 1.35524855e-10, 6.54406418e-10, 1.54843416e-09,
        3.73556652e-09, 2.08372042e-10, 9.41582992e-11, 1.29894273e-09,
        5.48711909e-10, 6.08749995e-10, 1.27452493e-11, 1.07494624e-10,
        2.26289695e-10, 2.63327082e-10, 5.71379521e-09, 2.96558977e-09,
        2.57036809e-10, 1.06336336e-10, 1.05587539e-10, 1.79408877e-09,
        1.64877348e-10, 5.98402994e-10, 3.32942007e-10, 1.53418417e-10,
        7.01433078e-10, 1.18935098e-10, 2.68871925e-09, 7.36317465e-11,
        1.57054914e-09, 1.49878565e-09, 1.21423246e-10, 3.53223811e-10,
        9.78542913e-10, 2.97478153e-11, 3.44242213e-09, 2.79351209e-09,
        1.91197702e-09, 2.42221632e-10, 1.20114994e-08, 5.48719470e-09,
        2.34172859e-12, 3.12997891e-11, 2.18577864e-10, 8.10817871e-11,
        7.59460717e-10, 2.94102728e-11, 3.45375228e-10, 7.10937031e-10,
        1.72042491e-10, 4.45330856e-11, 8.71705971e-11, 1.13826851e-10,
        6.41734332e-10, 4.18738412e-11, 1.43479884e-09, 8.72246941e-10,
        5.30907485e-10, 5.17538845e-10, 5.36272027e-10, 4.89504340e-11,
        3.02799813e-10, 1.65061831e-09, 8.50385318e-10, 5.09957576e-10,
        2.73556844e-10, 6.88583235e-09, 1.02916315e-08, 5.24792015e-11,
        3.65993034e-11, 6.30870334e-09, 2.61588001e-10, 4.36884440e-09,
        2.45080733e-09, 1.07535841e-10, 2.35659448e-09, 1.79679844e-08,
        5.84361240e-11, 1.95823593e-10, 1.25204999e-10, 1.81936077e-10,
        2.49454318e-10, 3.89524191e-10, 3.31739058e-09, 5.18273069e-09,
        3.68117646e-12, 5.86857576e-11, 1.57516760e-11, 6.84533610e-11,
        3.22084315e-09, 1.27603594e-10, 8.80814657e-11, 5.73067649e-10,
        2.42359223e-11, 7.99812508e-11, 2.90456157e-12, 5.47763446e-10,
        5.51299895e-10, 2.04960840e-10, 3.32021043e-11, 5.88256821e-09,
        2.00111860e-09, 4.70350814e-10, 3.23994220e-10, 3.06423065e-09,
        2.57242179e-11, 1.48506984e-09, 1.39046830e-10, 4.68582340e-10,
        1.44357044e-11, 6.97515726e-11, 9.04613814e-11, 5.78741950e-11,
        5.37000977e-09, 6.27642660e-10, 2.14364096e-10, 5.22388754e-09,
        1.17904075e-09, 1.86969551e-10, 7.85119969e-10, 2.01477945e-09,
        1.31704092e-11, 9.50232115e-11, 3.45408119e-10, 6.60249189e-09,
        8.54556337e-09, 3.88321908e-09, 2.10622586e-09, 1.55526869e-09,
        8.62866845e-09, 2.24274890e-10, 1.25108562e-10, 5.25125721e-10,
        7.04329217e-09, 1.24622715e-10, 1.28346318e-11, 1.96937550e-10,
        9.39158529e-10, 4.71559902e-10, 2.61603095e-09, 1.75755910e-10,
        1.70761694e-09, 5.03089792e-09, 2.60379385e-10, 4.36194192e-09,
        8.23822510e-10, 6.50450416e-10, 1.45287098e-11, 3.61412705e-10,
        6.67088518e-09, 2.39426701e-09, 8.59890562e-11, 1.29428959e-11,
        5.40029479e-11, 1.68725103e-11, 1.22000812e-10, 6.23605473e-11,
        5.88795054e-11, 8.65460703e-10, 2.79952228e-10, 1.54658941e-09,
        1.38641126e-10, 3.74374587e-10, 5.15920529e-10, 3.30133254e-09,
        4.01399669e-09, 2.29777530e-09, 1.53080109e-08, 9.88460647e-10,
        1.17540777e-09, 1.67178431e-08, 5.32561950e-09, 9.68967306e-09,
        4.12301926e-09, 4.86658287e-08, 2.48336587e-08, 2.49211790e-10,
        1.18651711e-09, 1.58793299e-08, 1.10010057e-09, 1.14921087e-10,
        1.53731264e-10, 5.99789871e-11, 1.01513499e-10, 3.07138537e-10,
        4.26061908e-10, 2.45830106e-10, 5.32892896e-10, 1.59279090e-10,
        3.52382168e-09, 2.66979966e-10, 2.93478505e-11, 9.18117138e-10,
        8.75378603e-10, 1.15013084e-08, 1.27722364e-11, 9.49502965e-09,
        1.65667646e-10, 6.11075768e-09, 8.24292468e-10, 7.50526117e-12,
        1.07757386e-10, 7.10572323e-10, 6.29930941e-10, 3.90737265e-09,
        4.92377694e-09, 5.90737450e-08, 5.04222353e-09, 2.76875078e-09,
        1.15951631e-08, 4.24760067e-08, 1.60372027e-09, 3.82138765e-10,
        2.71942580e-10, 1.55857827e-11, 1.30140094e-08, 1.73178083e-09,
        1.02055135e-10, 6.04035655e-10, 2.03674144e-09, 3.44230894e-10]],
      dtype=float32)
Copy to Clipboard
[[('n01833805', 'hummingbird', 0.9997278),
  ('n01828970', 'bee_eater', 0.0001296032),
  ('n01843065', 'jacamar', 8.915818e-05),
  ('n01847000', 'drake', 1.0703447e-05),
  ('n01531178', 'goldfinch', 7.0216606e-06)]]
Wow! Correctly predicted as “Humming Bird” and 0.99 prediction accuracy.